| Factor |
| low score | high score |
| Gregariousness | 38% | quiet, reclusive | engaging, socially bold |
| Sociability | 42% | withdrawn, hidden | warm, open, inviting |
| Assertiveness | 46% | timid, gunshy | controlling, aggressive |
| Poise | 46% | uneasy around others | socially comfortable |
| Leadership | 50% | stays in background | prefers to lead |
| Provocativeness | 38% | modest, plays it safe | bold, uninhibited, cocky |
| Self-Disclosure | 50% | private, contained | very open and revealing |
| Talkativeness | 58% | quiet, stealthy, invisible | motor mouth, loud |
| Group Attachment | 38% | loves solitude | prefers to be with others |
| Understanding | 66% | insensitive, schizoid | respectful, sympathetic |
| Warmth | 62% | disinterested in others | supportive, helpful |
| Morality | 78% | break/ignore the rules | play by the rules |
| Pleasantness | 62% | aloof or disagreeable | gets along with others |
| Empathy | 54% | out of tune w/ others | in tune with others |
| Cooperation | 78% | competitive, warlike | agreeable, peaceful |
| Sympathy | 66% | socially inconsiderate | socially conscious |
| Tenderness | 66% | cold hearted, selfish | warm hearted, selfless |
| Nurturance | 50% | self pleasing, me first | people pleasing, me last |
| Conscientiousness | 34% | reckless, unscheduled | careful, planner |
| Efficiency | 38% | unreliable, lazy | finisher, follows through |
| Dutifulness | 66% | leisurely, derelict | strict, rule abiding |
| Purposefulness | 30% | inattentive, undisciplined | prepared, focused |
| Organization | 62% | relaxed, oblivious | detail oriented, anal |
| Cautiousness | 34% | impulsive, spendthrift | restrained, cautious |
| Rationality | 34% | irrational, random | direct, logical |
| Perfectionism | 42% | careless, error prone | detail obsessed |
| Planning | 50% | disorganized, random | scheduled, clean |
| Stability | 38% | easily frustrated | calm, cool, unphased |
| Happiness | 46% | unhappy, dissatisfied | self content, positive |
| Calmness | 46% | touchy, volatile | even tempered, tolerant |
| Moderation | 34% | needs instant gratification | easily delays gratification |
| Toughness | 46% | hypersensitive, moody | thick skinned |
| Impulse Control | 34% | lacks self control | maintains composure |
| Imperturbability | 22% | highly emotional | emotionally contained |
| Cool-headedness | 34% | demanding, controlling | accommodating |
| Tranquility | 26% | emotionally volatile | emotionally neutral |
| Intellect | 82% | instinctive, non-analytical | intellectual, analytical |
| Ingenuity | 62% | lacks new ideas | innovative, novel |
| Reflection | 82% | unreflective, coarse | art and beauty lover |
| Competence | 74% | slow to understand/think | intellectual, brainy |
| Quickness | 74% | intellectually dependent | intellectually independent |
| Introspection | 74% | not self reflective | self searching |
| Creativity | 66% | dull headed | synthesizer, iconoclast |
| Imagination | 74% | practical, realistic | dreamer, unrealistic |
| Depth | 74% | lacks curiosity | mental explorer |
No comments:
Post a Comment